We’re Reader-Supported. We Get Commissions for Purchases Made Through Links in this Article. Learn more

Howdy and welcome to my feature and spec review of the Anker SOLIX C800 Plus. In this article I aim to give a quick rundown of the features of this new portable power station from Anker. We haven’t given Anker power stations a lot of attention in the past, but they are an up and coming brand in this category and I aim to fix this in the coming weeks.
Our first entrant was released in early 2024 at CES, the Anker SOLIX C800 Plus. Typically this is referred to as the Anker C800 Plus. The SOLIX moniker refers to the category of Anker products that are built to be recharged by solar panels. Let’s start with a quick spec rundown.

Anker C800 Plus Spec
Feature | Anker SOLIX C800 Plus |
---|---|
Battery Capacity | 768Wh |
Cell Chemistry | LiFePO4 (Lithium Iron Phosphate) |
Lifecycle | 3,000 charge cycles |
Rated Output | 1200W continuous power |
Peak Output | 1600W with SurgePad Technology |
Recharging Time | 58 minutes to 100% (with HyperFlash Technology using 1100W AC outlet) |
AC Outlets | 5x 120V |
USB Ports | 2x USB-A, 1x 100W USB-C, 1x 30W USB-C |
DC Ports | 1x 120W Car Outlet |
Input Ports | Various cables for AC, car, and solar charging |
Shell Construction | Unibody drop-proof build |
Cooling System | Advanced cooling technology |
Detachable Camping Lights | 3-mode lighting |
Solar Input Capacity | Up to 300W maximum input |
Solar Compatibility | Compatible with Anker SOLIX panels and most other solar panels |
Unique Features | SurgePad Technology, HyperFlash Recharging, 3-Mode Detachable Camping Lights, Remote App Control |
UPS Capability | UPS with 20ms switchover time |
Surge Protection | Yes, with SurgePad technology (not for precision instruments) |
Discharging Temperature | -4°F-104°F / -20°C-40°C |
Charging Temperature | 32°F-104°F / 0°C-40°C |
Weight | 24 lbs |
Dimensions | 37.1 × 20.5 × 25 cm / 14.61 × 8.07 × 9.84 in |
Box Contents | Portable Power Station, AC Charging Cable, Car Charging Cable, Solar Charging Cable, User Manual |
Key Features of the Anker C800 Plus
This entrant into the mid-size portable power station is coming in with some great features and improvements over the competition. First I want to call attention to the battery capacity: 768Wh! Battery life is up to 3,000 charge cycles and power output is a massive 1200W (Surging to 1600W). This is an incredibly strong contender in the mid-sized category.
The only downside I can find is the size and weight: 14.61 x 8.07 x 9.84 in and 24 lbs. With 10 different output options this portable power station is built for RV and tent camping or long trips, not backpacking.
Comparison to other leading brands in the same size category
Anker C800 Plus vs Jackery 500
When comparing these mid-size portable power stations they are both around the $500 price point, but the C800 Plus has 1.48x the storage capacity and over double the output capacity. Unless the size and weight is an issue, it is obvious that the Anker C800 Plus wins this matchup.
Feature | Jackery Explorer 500 (500W) | Anker SOLIX C800 Plus (1200W) |
---|---|---|
Battery Capacity | 518 Wh | 768 Wh |
Cell Chemistry | Lithium-ion | LiFePO4 (Lithium Iron Phosphate) |
Lifecycle | 80% capacity after 800 charges | 3,000 charge cycles |
Continuous Power Output | 500W | 1200W |
Peak/Surge Power Output | 1000W | 1600W with SurgePad Technology |
Recharging Time | Solar Approx. 9.5 hrs / Wall 7.5 hrs / Car 7.5 hrs | 58 minutes to 100% with HyperFlash Technology |
AC Outlets | 1 | 5 x 120V |
USB Ports | 3 USB-A | 2 x USB-A, 1 x 100W & 1 x 30W USB-C |
DC Ports | 2 + 1 car port | 1 x 120W Car Outlet |
Solar Charging Compatibility | Yes, with SolarSaga solar panels | Yes, up to 300W input |
Design & Portability | Compact with foldable handle | Unibody drop-proof build |
Dimensions | 11.8 x 7.6 x 9.5 in | 14.61 x 8.07 x 9.84 in |
Weight | 13.32 lbs | 24 lbs |
Noise Level | 37.9 dB | Not specified |
Safety & Protection | Built-in BMS, Pure Sine Wave Inverter, MPPT charge controller | Advanced cooling, SurgePad Technology, UPS Capability |
Operating Temperature | -10 to 40℃ (14 to 104℉) | Discharging: -20 to 40°C (-4 to 104°F), Charging: 0 to 40°C (32 to 104°F) |
Warranty | 2-year (+1 year extended via official website) | Not specified |
Box Contents | Power station, AC adapter, Car charger cable, User manual | Power station, AC charging cable, Car charging cable, Solar charging cable, User manual |
Additional Features | Intelligent LCD screen, compatible with Jackery SolarSaga | SurgePad Technology, HyperFlash Recharging, 3-mode detachable camping lights, Remote App Control |
Environmental Impact | Eco-friendly, solar recharge option | Not specified |

Bobby is a part-time blogger who is highly passionate about off grid and sustainable power systems and is an expert at researching and exploring new topics, checking facts, and presenting things in simple language. As an avid observer of the global off grid power and battery market, he is really excited to share with you the latest trends, fresh products, and other developments in the markets.