We’re Reader-Supported. We Get Commissions for Purchases Made Through Links in this Article. Learn more


Jackery just released an upgraded version of the Explorer 1000 Solar Generator. The new Explorer 1000 V2 model is smaller, lighter, and faster charging than previous releases. It is also up to 31% off with the Early Bird promotional code.
The New Jackery Solar Generator
When comparing the new Explorer 1000 V2 against previous releases we found that the new generator is far smaller and lighter than the 1000 Plus, while being much faster and more powerful than the base 1000 model. All of these machines have benefits when factoring price, however the new Explorer 1000 V2 is a bargain with the Early Bird coupon code. For just the generator the discounted price is only $679, or you can add on the 200W SolarSaga solar panel array for just $220 (normally $599) for a total of $899.
Weighing in at only 28.8 lbs, while providing 1500W output makes this a very efficient machine. When you add wall charging capability nearly 7x faster than the base model, that efficiency is multiplied. The Explorer 1000 V2 also charges more than twice as fast as the base model on solar, which makes bundling your purchase with the 200W SolarSaga an efficient use of money and power!
Explorer 1000 Models Comparison Chart
Explorer 1000 | Explorer 1000 Plus | Explorer 1000 v2 | |
Where to Buy | Explorer 1000 is available on the official Jackery website, Amazon, Walmart, and eBay. | Explorer 1000 Plus is available on the official Jackery website, Amazon, Walmart, and eBay. | Explorer 1000 Plus is available on the official Jackery website. |
Weight | 22.04 lbs (10 kg) | 32 lbs (14.5 kg) | 23.8 lbs (10.8 kg) |
Size (LxWxH) | Length: 13.1 in (33.3 cm) Width: 9.2 in (23.3 cm) Height: 11.1 in (28.3 cm) | Length: 14 in (35.6 cm) Width: 10.24 in (26 cm) Height: 11.14 in (28.3 cm) | Length: 12.87 in (32.7 cm) Width: 9.72 in (24.7 cm) Height: 8.82 in (22.4 cm) |
Capacity | 1,002Wh | 1264.64Wh | 1070Wh |
Capacity Expandable | No | Yes: From 1.2kWh to 5kWh | No |
Output Power (Rated/Surge) | 1000W (2000W Peak) | 2000W (4000W Peak) | 1500W (3000W Peak) |
AC Output | (x3): 110V, 60Hz, 1000W (2000W Peak) | (x3): 120V~60Hz, 2000W (4000W Peak) | (x3): 120V~60Hz |
USB-A Output | (x2): 5V⎓2.4A, Quick Charge 3.0×1, 18W Max | (x2): 18W Max, 5-5V⎓3A | (x1): 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
Cell Type | Lithium-ion | LiFePO4 | LiFePO4 |
Recharge Lifecycle | 500 cycles to 80%+ capacity | 4000 cycles to 70%+ capacity | 4000 cycles to 70%+ capacity |
Recharge Types | Solar Recharging: 7.5 H (2*SolarSaga 100W Solar Panels) Wall Recharging: 7 H Car Recharging: 14 H | Solar Recharging: 2 H (4*SolarSaga 200W Solar Panels) Wall Recharging: 1.7 H Car Recharging: 7 H | Solar Recharging: 3 H (3*SolarSaga 200W Solar Panels) Wall Recharging: 1.6 H Car Recharging: 12 H |
App Control | No | Yes | Yes |
Quiet Level | 46.5dB Maximum (Less than that of refrigerator hum) | Less than 30dB (Less than that of the library) | Less than 22dB (Less than that of whisper) |
The addition of the Explorer 1000 V2 to the Jackery line-up fills a gap in the electric generator portfolio, and shows why Jackery continues to be one of the absolute leaders in solar generators. The Early Bird Promotional Offer is an exceptional opportunity to take advantage of their expertise and innovative approach to off-grid living and adventuring.
You can visit our home page to search for more reviews and product comparisons featuring Jackery products.

Greg is a part time writer for Off Grid Power Boom.